12MP Fisheye Panoramic Camera
Model:HTIP33-H6UCJPXX-AEJF
? UP to 12 megapixel resolution(4000×3000)
? Max 20fps@12MP(4000×3000)
? H.265/H.264High Profile @4Level
? Day/Night(ICR)&3D DNR&AWB&AGC&BLC
Application Areas:
Suitable for Financial,Traffic,Government,Schools,Airports,Factories,Hotels and other places which need high-definition video surveillance.
Order Models:
HTIP33-H6UCJPXX-AEJF
Camera | |
Media Processor | High-performance Hisilicon DSP |
Image Sensor | 1/1.7” 12MP progressive scan CMOS |
Shuttle time | 1/5s to 1/50,000s |
Min IIIumination | Color:0.01 Lux /F2.8; B/W:0.001 Lux / F2.8; 0Lux IR On |
WDR | 100dB |
Lens Focal Length | 1.98mm |
Lens Max. Aperture | F2.8 |
IR Range | 5m |
Day&Night | IR cut filter with auto switch |
Compression | |
Video Compression | H.265/H.264/MJPEG |
Coding standard | H.265 MainProfile |
Audio Compression | G.711a/G.711u |
Audio Bit Rate | G.711a(8kbps)/G.711u(8kbps) |
Image | |
Max Image Size | 4000(H)×3000(V) |
Stream | Dual streams |
Frame Rate | First stream: 20fps@(4000 × 3000) Second-stream: 30fps@ (640 × 640) |
Display Mode | immersive dewarping mode |
Network | |
Alarm Trigger | Motion detection |
Protocols | IPv4/IPv6、RTSP/RTP/RTCP、TCP/UDP、HTTP、DHCP、DNS、FTP、DDNS、PPPoE、SMTP、QOS、Onvif |
Onvif | V2.6.1/Profile S |
Browser | IE(8、9、10、11),Chrome,Firefox,Safaribetc,etc |
Software Development Kit | Linux/Windows C++/C SDK |
Interface | |
Memory Slot | Micro SD, max up to128G for local storage |
Audio In | 1-channel |
Audio Out | 1-channel |
Alarm | 1 In/1 Out |
Video Out | 1Vp-p Composite Output |
Network | 1 RJ45 10M/100M adaptive Ethernet port |
Reset | A reset button (press and hold 3 seconds valid) |
General Specifications | |
Operating Conditions | -40℃ ~ 60℃,humidty less than 95% |
Power Supply | DC12V±10%,PoE (802.3af) |
Power Consumption | <2.5W |
Weather proof rating | IP66 |
Dimensions(mm) | Φ160×45.99 |
Weight(kg) | 0.6 |